Anthropic 官方基准价
稳定已认领Anthropic Claude first-party API pricing baseline. Retired and partner-only models are excluded from the active benchmark list.
覆盖区域:Global
套餐价格
所有价格统一换算为 USD / 1M tokens,可跨服务商直接比较。
| 模型 | 输入 | 输出 | 上下文 | 来源 |
|---|---|---|---|---|
| Claude Haiku 4.5 | $1.00 | $5.00 | 200K | 价格页 |
| Claude Sonnet 5 | $2.00 | $10.00 | 1000K | 价格页 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 1000K | 价格页 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1000K | 价格页 |
| Claude Opus 4.5 | $5.00 | $25.00 | 1000K | 价格页 |
| Claude Opus 4.6 | $5.00 | $25.00 | 1000K | 价格页 |
| Claude Opus 5 | $5.00 | $25.00 | 1000K | 价格页 |
| Claude Opus 4.8 | $5.00 | $25.00 | 1000K | 价格页 |
| Claude Opus 4.7 | $5.00 | $25.00 | 1000K | 价格页 |
| Claude Fable 5 | $10.00 | $50.00 | 1000K | 价格页 |
| Claude Mythos 5 | $10.00 | $50.00 | 1000K | 价格页 |
用户点评共 0 条,先审后发
还没有通过审核的点评。