OpenAI 官方基准价
稳定已认领OpenAI first-party API pricing baseline. Used as a reference when reviewing relay provider markups.
覆盖区域:Global
套餐价格
所有价格统一换算为 USD / 1M tokens,可跨服务商直接比较。
| 模型 | 输入 | 输出 | 上下文 | 来源 |
|---|---|---|---|---|
| gpt-5.4-nano | $0.100 | $0.625 | 400K | 价格页 |
| gpt-5.4-mini | $0.375 | $2.25 | 400K | 价格页 |
| gpt-5.6-luna | $0.500 | $3.00 | 400K | 价格页 |
| gpt-5.6-terra | $1.25 | $7.50 | 400K | 价格页 |
| gpt-5.4 | $1.25 | $7.50 | 400K | 价格页 |
| gpt-5.3-codex | $1.75 | $14.00 | — | 价格页 |
| gpt-5.6-sol | $2.50 | $15.00 | 400K | 价格页 |
| gpt-5.5 | $2.50 | $15.00 | 400K | 价格页 |
| chat-latest | $5.00 | $30.00 | — | 价格页 |
| gpt-5.4-pro | $15.00 | $90.00 | 400K | 价格页 |
| gpt-5.5-pro | $15.00 | $90.00 | 400K | 价格页 |
用户点评共 0 条,先审后发
还没有通过审核的点评。